Price SKIAREA CATINACCIO ROSENGARTEN
LEGEND
GROUPS: (over 20 units) 1 FREE EVERY 20 PAYERS
A/R = ROUND TRIP / A = ONLY ONE WAY / R = ONLY RETURN
ATTENTION
TO OBTAIN FREE OR DISCOUNTED SKI PASSES BASED ON AGE, A VALID IDENTITY DOCUMENT MUST BE PRESENTED. SELF-DECLARATIONS ARE NOT ACCEPTED.
BUY TICKETS ONLINE
WINTE PRICES 2025/26
| Ticket Type | Adulti | Junior <18 anni | Gruppi |
| euro | euro | euro | |
| Roundtrip – Vigo-Ciampedie cable car also valid for downhill with: Pian Pecei-Ciampedie chairlift |
27,00 | 19,00 | 22,00 |
| Roundtrip – Chairlifts from Pera di Fassa (Vajolet 1+Vajolet 2+Ciampedie | 27,00 | 19,00 | 22,00 |
| A – Cable car | 15,00 | 10,50 | |
| R – Cable car | 15,00 | 10,50 | |
| A – Chairlift rides from Pera | 15,00 | 15,00 | |
| Vajolet 1 + Vajoplet 2 and a choice of: | |||
| Pian Pecei-Ciampedie | |||
| Pian Pecei-Pra Martin (SKIERS ONLY) | |||
| R – Chairlift rides to Pera | 15,00 | 10,50 | |
| Roundtrip Pera-Pian Pecei Vajolet 1 + Vajolet 2 |
18,00 | 13,00 | 14,50 |
| A – Pian Pecei 2 rides | 12,00 | 8,50 | |
| R – Pian Pecei 2 rides | 12,00 | 8,50 | |
| SINGLE CHAIRLIFT RIDES | |||
| – Vajolet 1 (Pera-Vajolet) | 9,00 | 9,00 | |
| – Vajolet 2 (Vajolet-Pian Pecei) | 9,00 | 9,00 | |
| – Pian Pecei-Ciampedie | 7,00 | 7,00 | |
| – Pian Pecei-Pra Martin | 8,00 | 8,00 | |
| – Campo Scuola Ciampedie | 5,00 | 5,00 | |
| – 10 runs Campo Scuola | 38,00 | 38,00 | |
| Pre-season | Season | High Season | |
| 04.12.2025 – 20.12.2025 | 11.01.2026 – 31.01.2026 15.03.2026 – fine stagione | 21.12.2025 – 10.01.2026 01.02.2026 – 14.03.2026 | |
| DAILY SKIPASS | |||
| Adult | 46,50 | 60,00 | 67,50 |
| Junior<18 (n./geboren/born 2008-2017) | 32,50 | 42,00 | 47,50 |
| Senior>65 (n./geboren/born 1960) | 42,00 | 54,00 | 58,50 |
| MORNING SKIPASS (Until 01.00 p.m.) |
|||
| Adult | 35,00 | 45,50 | 50,00 |
| Junior<18 (n./geboren/born 2008-2017) | 24,50 | 31,50 | 35,50 |
| AFTERNOON SKIPASS (from 12.30) |
|||
| Adul | 32,50 | 42,00 | 47,50 |
| Junior<18 (n./geboren/born 2008-2017) | 23,00 | 29,50 | 33,50 |
| SKIPASS 4 h | |||
| Adult | 46,00 | 46,00 | 50,00 |
| Junior<18 (n./geboren/born 2008-2017) | 32,00 | 32,00 | 35,00 |
| BABY (2018-2022) | 24,00 | 24,00 | 24,00 |
